Sign up to stay up to date on the Cicero Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Rosewood Drive 2 1 924 $149,900 $162 0 days
25710 Overdorf Road 3 2 2,370 $614,900 $259 5 days
6660 Napa Court 5 7 6,673 $1,350,000 $202 8 days
12440 E 256th Street 3 2 1,416 $279,000 $197 8 days
23330 N Millcreek Road N/A N/A N/A $419,900 Unknown 9 days
88 Cedar Lane N/A N/A N/A $930,000 Unknown 14 days
2010 W Morse Drive 4 3 3,570 $499,900 $140 19 days
935 Morse Landing Drive 4 3 2,122 $399,900 $188 24 days
19 Lively Place 5 3 2,880 $469,900 $163 35 days
420 W Jackson Street 2 2 1,750 $599,000 $342 58 days
172 Timberline Drive 3 2 1,250 $225,000 $180 59 days
1326 White Water Ct 5 6 7,844 $1,780,000 $226 84 days
150 N Peru Street N/A N/A 1,840 $249,900 $135 100 days
30 blue water Drive 3 2 990 $219,900 $222 136 days
29 Blue water Drive 3 2 910 $219,900 $241 140 days
31 blue water Drive 3 2 910 $219,900 $241 146 days
24220 Us Highway 31 N/A N/A N/A $2,997,000 Unknown 1877 days
Average: 3.5 2.8 2,532 $683,764 $207 160 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1160 Stringtown Pike 3 2 1,328 $279,900 $210 6 days
1069 Oak Hill Lane 3 2 1,616 $259,900 $160 8 days
2043 Treving Drive 3 2 1,525 $269,900 $176 16 days
3007 Galena Court 3 2 1,510 $289,000 $191 19 days
710 Pleasant Point Circle 3 3 2,542 $940,000 $369 31 days
180 Tamarack Larch Boulevard 3 4 2,330 $374,900 $160 56 days
12742 E 256th Street 3 2 1,320 $185,000 $140 57 days
2646 E 236th Street 5 4 5,605 $1,099,000 $196 58 days
Average: 3.2 2.6 2,222 $462,200 $200 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Ardglass Street 4 3 2,620 $399,990 $389,750 $148 119 days 9/18/23
127 Ardglass Street 4 3 2,447 $399,000 $399,990 $163 115 days 9/11/23
1085 Coral Springs Drive 3 2 2,090 $415,000 $415,000 $198 26 days 9/8/23
449 S Peru Street 2 1 864 $174,990 $175,000 $202 42 days 9/8/23
4114 E 236th Street 2 2 1,272 $349,000 $340,000 $267 83 days 9/7/23
1379 Sherman Circle 4 3 2,198 $365,000 $363,000 $165 52 days 9/1/23
23224 Marin Drive 5 5 5,491 $874,000 $874,000 $159 79 days 8/31/23
207 Ardglass Street 4 3 2,338 $409,990 $409,990 $175 101 days 8/31/23
652 Tamarack Larch Boulevard 4 3 2,319 $389,990 $380,740 $164 113 days 8/31/23
632 Tamarack Larch Boulevard 4 3 2,976 $423,990 $419,990 $141 192 days 8/31/23
25030 Mount Pleasant Road 4 3 4,894 $899,900 $879,900 $179 68 days 8/30/23
79 Wiley Street 3 1 1,104 $249,900 $240,000 $217 48 days 8/28/23
102 Rosewood Drive 3 2 924 $184,900 $185,000 $200 167 days 8/24/23
996 N Quiet Bay Circle 3 3 3,228 $940,000 $940,000 $291 0 days 8/16/23
162 Ardglass Street 4 3 2,338 $395,000 $395,000 $168 63 days 8/15/23
184 Perlican Drive 2 2 1,482 $324,900 $320,000 $215 67 days 8/11/23
22291 N Mill Creek Road 4 4 3,936 $743,000 $738,000 $187 111 days 8/7/23
740 S Peru Street N/A N/A N/A $140,000 $135,000 Unknown 28 days 8/2/23
239 W Cass Street 3 2 1,812 $269,900 $269,900 $148 29 days 7/28/23
120 Common Loon Boulevard 3 3 1,969 $411,252 $390,000 $198 158 days 7/28/23
21437 N Millcreek Road N/A N/A N/A $265,000 $242,999 Unknown 57 days 7/27/23
2781 E 236 Street 5 5 6,830 $1,375,000 $1,258,500 $184 62 days 7/27/23
139 Hovden Drive 3 3 2,199 $375,000 $369,000 $167 92 days 7/24/23
3993 E 226th Street 4 4 3,648 $895,000 $796,500 $218 49 days 7/21/23
249 S Harrison Street 3 2 1,476 $284,900 $275,000 $186 22 days 7/20/23
1105 Cape Coral Drive 4 5 5,696 $1,375,000 $1,050,000 $184 61 days 7/19/23
117 Ardglass Street 4 3 2,319 $403,990 $393,000 $169 180 days 7/11/23
1209 Dahlgren Lane 3 3 2,484 $315,000 $315,000 $126 20 days 7/5/23
18 Hollister way 5 3 2,427 $369,900 $369,900 $152 38 days 6/23/23
309 Iron Bridge Road 3 2 1,800 $309,900 $309,900 $172 57 days 6/23/23
110 Morse Landing Drive 4 3 2,318 $389,900 $390,000 $168 37 days 6/22/23
100 Rosewood Drive 2 2 1,468 $289,900 $276,500 $188 34 days 6/21/23
999 Shoreline Circle 4 3 3,046 $359,900 $350,000 $114 57 days 6/21/23
21015 Deer Walk Drive 3 4 4,181 $525,000 $525,000 $125 26 days 6/20/23
329 W Cass Street 3 1 945 $220,000 $209,000 $221 39 days 6/20/23
1060 Bear Cub Drive 4 3 3,063 $639,900 $645,000 $210 47 days 6/20/23
409 Iron Bridge Road 2 2 2,078 $225,000 $251,000 $120 31 days 6/19/23
32 Forest View Circle 3 4 3,172 $649,900 $645,000 $203 34 days 6/16/23
E 241st Street N/A N/A N/A $640,000 $550,000 Unknown 261 days 6/16/23
1160 Dahlgren Lane 3 3 2,293 $299,900 $298,000 $129 50 days 6/15/23
34 Hollister Way 5 3 2,422 $369,900 $369,900 $152 66 days 6/13/23
3631 S Beach Boulevard 2 4 1,952 $450,000 $425,000 $217 57 days 6/9/23
29 Hollister Way 5 3 2,736 $385,000 $395,000 $144 64 days 6/9/23
420 S Peru Street 3 2 1,300 $224,000 $230,000 $176 99 days 6/9/23
115 W Neal Street W 3 1 1,352 $220,000 $170,000 $125 62 days 6/8/23
1360 Bayswater Lane 3 2 2,565 $821,450 $821,450 $320 1 day 6/7/23
3000 E 216th Street 4 6 7,948 $2,395,000 $2,500,000 $314 33 days 6/7/23
114 Hovden Drive 2 2 1,495 $329,000 $329,000 $220 129 days 6/5/23
23214 Sonoma Lane 4 4 5,147 $874,000 $862,000 $167 50 days 6/2/23
915 N Quiet Bay Circle 4 3 2,686 $389,900 $389,900 $145 28 days 6/1/23
Average: 3.6 2.8 2,484 $469,396 $459,597 $190 74 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®