Sign up to stay up to date on the Danville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2239 Warbler Street 5 3 2,600 $381,500 $146 1 day
1471 S County Road 300 E 5 3 5,103 $769,000 $150 2 days
1414 Heather Brooke Lane 3 3 2,596 $450,000 $173 2 days
236 N Cross Street 4 3 2,007 $285,000 $142 3 days
153 Hunter's Ridge Drive 5 3 2,600 $380,455 $146 3 days
614 Ferndale Lane 5 4 4,699 $508,900 $108 5 days
1135 Money Lane 3 2 1,792 $310,000 $172 6 days
289 Lucky Hat Lane 4 2 1,771 $396,765 $224 8 days
3380 E Main Street 3 3 4,019 $950,000 $236 10 days
294 Marble Wood Drive 3 2 1,606 $334,990 $208 15 days
106 Blake Street 3 2 1,467 $265,000 $180 14 days
514 Apple Way Drive N/A N/A N/A $164,900 Unknown 16 days
302 Marble Wood Drive 3 2 1,767 $354,990 $200 15 days
5 Northview Drive 3 3 1,776 $309,900 $174 20 days
253 E Broadway Street 4 3 2,992 $230,000 $76 20 days
1127 Stubble Run 4 3 2,435 $374,990 $154 21 days
286 Lar Lan Drive 5 3 3,054 $455,060 $149 27 days
300 Lar Lan Drive 5 3 2,600 $437,955 $168 27 days
1407 Hat Band Street 5 3 2,600 $419,930 $161 27 days
275 Lucky Hat Lane 5 3 2,600 $438,770 $168 27 days
1424 Hat Band Street 5 3 2,600 $390,000 $150 27 days
1400 Hat Band Street 4 3 2,463 $406,505 $165 27 days
247 Lucky Hat Lane 4 3 2,463 $438,530 $178 27 days
1384 Hat Band Street 5 3 3,035 $459,873 $151 27 days
3122 Essex Drive 5 4 3,079 $379,995 $123 27 days
3222 Essex Drive 5 3 2,736 $369,995 $135 27 days
3581 W County Road 350 N 4 3 3,032 $750,000 $247 30 days
540 Ferndale Lane 5 5 3,344 $445,000 $133 30 days
1548 Tottenham Drive N/A N/A N/A $185,000 Unknown 31 days
3619 Roland Drive 5 4 4,351 $524,995 $120 34 days
4760 E County Road 350 N 3 2 2,136 $449,900 $210 36 days
3493 N County Road 100 E 4 3 3,615 $745,000 $206 36 days
1317 Temple Court 3 2 1,670 $333,000 $199 41 days
3599 Roland Drive 5 4 4,983 $544,995 $109 41 days
618 Felix Drive 5 5 4,761 $524,995 $110 41 days
283 Hunters Ridge Drive 3 2 1,606 $339,990 $211 45 days
6614 W County Road 200 N 2 1 1,392 $175,000 $125 49 days
2232 Warbler Street 5 4 2,729 $385,000 $141 49 days
2247 Warbler Street 4 3 2,463 $379,000 $153 49 days
963 W Clinton Street 4 2 2,208 $274,000 $124 49 days
101 James Court 5 3 4,120 $489,900 $118 50 days
1065 Bevy Boulevard 4 3 2,312 $384,990 $166 51 days
1075 Bevy Boulevard 4 3 3,033 $423,990 $139 51 days
1130 Stubble Run 4 3 2,153 $366,990 $170 51 days
300 Brianne Lane 6 4 3,225 $595,950 $184 51 days
762 Courtney Circle 3 2 1,296 $249,900 $192 52 days
3620 Roland Drive 5 4 3,251 $439,995 $135 55 days
2607 County Rd 425 W 4 3 3,694 $774,000 $209 60 days
1327 Greenstone Drive 4 3 5,473 $795,540 $145 62 days
1114 Stubble Run 4 3 2,724 $419,990 $154 62 days
Average: 4.1 3.0 2,967 $459,879 $163 62 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1893 Windsor Lane 3 2 1,626 $285,000 $175 1 day
3002 E County Road 100 N 5 2 3,401 $450,000 $132 5 days
766 Oxford Lane 5 3 2,460 $359,995 $146 6 days
1 East Fairlane Court 3 1 912 $200,000 $219 9 days
320 Northpointe Court 2 2 1,983 $310,000 $156 11 days
254 N Tennessee Street 3 2 880 $210,000 $238 14 days
4874 N Washington Street 3 3 2,614 $515,000 $197 15 days
1882 Chatham Place 3 3 1,686 $260,000 $154 15 days
2440 E County Road 300 S 3 3 3,185 $549,000 $172 16 days
1337 Brookwood Circle 2 2 1,133 $215,000 $189 23 days
546 Ferndale Lane 5 5 5,069 $550,000 $108 23 days
756 Oxford Lane 3 2 1,673 $309,995 $185 27 days
820 Gasper Court 5 5 3,529 $469,995 $133 27 days
2424 W County Road 200 N 3 2 2,028 $275,000 $135 28 days
1709 Leicester Drive 3 3 4,088 $550,000 $134 31 days
145 S Indiana Street N/A N/A N/A $375,000 Unknown 33 days
3767 Kensington Drive 5 4 3,215 $444,995 $138 34 days
989 Kensington Drive 4 3 2,006 $319,995 $159 34 days
1677 N County Road 200 E 6 4 4,356 $900,000 $206 35 days
518 E County Road 200 S 3 3 2,760 $330,000 $119 36 days
10 Adams Street 3 2 1,585 $235,000 $148 41 days
628 Felix Drive 5 4 4,361 $549,995 $126 41 days
424 W Edgewood Drive 3 2 1,836 $334,900 $182 43 days
468 Meadow Drive 3 2 1,450 $289,900 $199 45 days
2094 Covey Drive 3 2 1,606 $314,990 $196 45 days
681 S County Road 75 3 2 1,577 $279,900 $177 45 days
3142 Essex Drive 5 3 2,736 $374,995 $137 48 days
763 Penrose Place 5 3 2,465 $349,995 $141 48 days
3630 Roland Drive 5 5 3,510 $449,995 $128 48 days
3640 Roland Drive 5 4 3,194 $469,995 $147 48 days
840 Gasper Court 5 5 3,520 $469,995 $133 48 days
4050 Canning Street 5 5 4,646 $439,995 $94 48 days
3378 E County Road 100n 3 2 2,792 $425,000 $152 48 days
137 Hunter's Ridge Drive 4 3 2,053 $335,000 $163 49 days
97 Hunter's Ridge Drive 5 3 2,600 $383,000 $147 49 days
600 Brookline Drive 4 4 3,538 $340,000 $96 49 days
N SR 75 N/A N/A N/A $725,000 Unknown 51 days
603 Clear Creek Drive 3 3 1,805 $270,000 $149 53 days
105 Hunter's Ridge Drive 4 2 1,771 $345,000 $194 62 days
764 Newton Drive 4 3 2,011 $329,995 $164 69 days
3102 Essex Drive 5 3 2,736 $364,995 $133 69 days
4030 Canning Street 5 3 2,816 $429,995 $152 76 days
203 Hunter's Ridge Drive 4 3 2,463 $378,000 $153 104 days
145 Hunter's Ridge Drive 4 3 2,463 $369,000 $149 105 days
129 Hunter's Ridge Drive 4 2 1,771 $325,000 $183 105 days
121 Hunters Ridge Drive 6 4 2,729 $397,000 $145 105 days
1615 S County Road 300 E N/A N/A N/A $698,750 Unknown 119 days
878 Canning Street 5 3 3,899 $469,995 $120 132 days
3701 Wetherby Place 5 3 2,460 $349,995 $142 139 days
902 W Main Street 4 3 4,188 $389,900 $93 181 days
Average: 4.0 3.0 2,633 $580,067 $154 100 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
860 Gasper Court 5 5 3,251 $439,995 $390,000 $119 52 days 9/18/23
1773 Whisperwood Trail 6 3 3,920 $399,900 $415,000 $105 64 days 9/18/23
69 Walnut Street 3 2 1,224 $219,900 $219,000 $178 23 days 9/15/23
517 Clear Creek Drive 3 2 1,589 $250,000 $250,000 $157 73 days 9/15/23
302 S Washington Street 3 3 3,548 $325,000 $330,000 $93 79 days 9/15/23
114 Parkridge Drive 3 2 1,886 $369,000 $369,000 $195 43 days 9/14/23
186 S County Road 400 E 2 1 1,814 $231,000 $231,000 $127 48 days 9/14/23
3095 E County Road 200 S N/A N/A N/A $249,950 $245,000 Unknown 56 days 9/14/23
4040 Canning Street 5 5 3,529 $476,705 $467,600 $132 62 days 9/12/23
4020 Canning Street 5 4 3,259 $449,995 $444,995 $136 59 days 9/11/23
1329 Brookwood Circle 2 2 1,133 $229,000 $229,000 $202 29 days 9/8/23
307 Gale Court 3 2 1,652 $349,900 $335,577 $203 29 days 9/8/23
647 Hawley Drive 3 2 1,128 $249,900 $243,000 $215 45 days 9/8/23
397 Tradition Lane 3 2 1,544 $280,000 $280,000 $181 0 days 9/7/23
1105 Baker's Edge Court 3 3 1,968 $337,679 $337,679 $171 4 days 9/5/23
1452 Heather Brooke Lane 3 3 3,162 $450,000 $475,000 $150 52 days 9/5/23
695 W Clinton Street 3 2 2,101 $275,000 $275,000 $130 26 days 9/4/23
1314 Brookwood Circle 3 2 1,410 $220,000 $220,000 $156 20 days 8/31/23
103 N County Road 300 E 2 2 1,344 $230,000 $230,000 $171 28 days 8/31/23
1915 S State Road 39 4 3 2,106 $379,000 $320,000 $151 37 days 8/31/23
4122 N County Road 500 E 2 2 1,446 $287,000 $288,400 $199 61 days 8/31/23
209 Myers Road 4 3 2,598 $410,000 $405,000 $155 63 days 8/31/23
387 Walnut Drive 3 3 2,257 $500,000 $501,378 $222 65 days 8/31/23
130 Scearce Avenue 3 1 960 $199,900 $201,000 $209 67 days 8/31/23
4010 Canning Street 5 4 2,995 $439,995 $444,995 $148 46 days 8/29/23
3721 Wetherby Place 4 3 2,011 $324,995 $318,339 $158 109 days 8/29/23
982 Martin Drive 3 2 1,334 $268,750 $265,000 $198 72 days 8/28/23
1117 N County Road 50 E 2 1 1,200 $359,900 $348,375 $290 22 days 8/25/23
418 S Kentucky Street 3 2 1,571 $239,900 $230,000 $146 31 days 8/25/23
320 Northpointe Court 2 2 1,983 $300,000 $300,000 $151 35 days 8/25/23
1274 Sherwood Drive 3 2 1,355 $265,000 $263,000 $194 51 days 8/25/23
13 Taylor Court 3 2 1,976 $300,000 $262,000 $132 64 days 8/25/23
880 Gasper Court 5 4 2,978 $440,980 $429,995 $144 34 days 8/24/23
888 Canning Street 4 3 2,840 $410,000 $405,000 $142 133 days 8/24/23
640 Wilson Street 3 1 1,240 $199,900 $199,900 $161 27 days 8/22/23
890 Gasper Court 5 4 3,251 $439,995 $438,980 $135 39 days 8/22/23
3970 Canning Street 5 5 3,381 $456,775 $449,995 $133 115 days 8/21/23
1696 Chatham Place 3 2 1,705 $265,000 $260,000 $152 51 days 8/18/23
1320 Colonial Lane 3 2 1,341 $219,900 $209,900 $156 59 days 8/18/23
80 Bosstick Avenue 3 2 1,745 $304,900 $304,900 $174 84 days 8/18/23
3735 W Co. Rd. 100S 3 2 3,138 $570,000 $582,574 $185 33 days 8/17/23
1086 W County Road 100 S 4 4 4,375 $535,000 $545,000 $124 50 days 8/17/23
1 N State Road 75 N/A N/A N/A $200,085 $200,085 Unknown 98 days 8/17/23
N State Road 75 N/A N/A N/A $198,201 $198,201 Unknown 98 days 8/17/23
3960 Canning Street 5 4 2,978 $444,995 $444,995 $149 40 days 8/16/23
3969 Canning Street 5 3 3,899 $449,995 $449,995 $115 82 days 8/16/23
3102 E County Road 100 N 4 3 2,452 $450,000 $425,000 $173 46 days 8/15/23
N State Road 75 N/A N/A N/A $200,000 $200,000 Unknown 95 days 8/14/23
1 W County Road 100 N N/A N/A N/A $300,000 $300,000 Unknown 93 days 8/12/23
N State Road 75 N/A N/A N/A $270,000 $270,000 Unknown 93 days 8/12/23
Average: 3.7 2.8 2,519 $371,269 $366,656 $155 72 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®