Sign up to stay up to date on the Pendleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Redwood Drive 4 3 2,072 $329,900 $159 1 day
7445 S 100 E N/A N/A N/A $685,500 Unknown 6 days
9343 Kellner Street 5 4 3,079 $419,995 $136 6 days
8676 Tripp Road 5 3 2,465 $374,995 $152 6 days
9297 Springbrook Drive 4 3 2,886 $459,900 $159 6 days
1664 Fair Weather Drive 4 3 2,606 $340,000 $130 7 days
2004 Maplewood Lane 5 3 2,419 $340,000 $140 8 days
6602 Laurelwood Drive 5 3 3,098 $389,500 $125 10 days
617 W 575 S 3 2 3,038 $349,500 $115 10 days
308 Bay Ridge Drive 3 2 2,168 $430,000 $198 10 days
8131 Dewberry Lane 3 2 1,804 $339,900 $188 15 days
8173 S Firefly Drive 3 3 2,060 $279,000 $135 14 days
228 Elderberry Court 4 3 2,960 $339,500 $114 14 days
8329 Bearberry Lane 3 2 1,804 $324,900 $180 14 days
340 Milltown Drive 5 3 2,600 $387,225 $148 16 days
332 Milltown Drive 4 2 1,771 $338,330 $191 16 days
350 JH Walker Drive N/A N/A 7,002 $595,000 $84 16 days
6695 Honeysuckle Way 4 3 2,516 $369,900 $147 20 days
220 Elderberry Court 3 3 2,166 $297,000 $137 20 days
8654 Tripp Road 5 3 2,736 $389,995 $142 20 days
York Drive N/A N/A N/A $130,000 Unknown 23 days
505 W Taylor Street 2 1 1,450 $209,900 $144 25 days
County Road 150 West N/A N/A N/A $130,000 Unknown 26 days
8378 Juniper Lane 4 3 2,249 $355,000 $157 29 days
3112 Huntsville Road 3 2 2,124 $249,900 $117 30 days
314 Tamarack Court 6 4 4,458 $499,900 $112 34 days
239 Mill Road 3 1 1,628 $299,000 $183 44 days
324 Milltown Drive 5 3 3,055 $425,000 $139 43 days
6561 Laurelwood Drive 5 3 2,999 $369,000 $123 44 days
6627 S Cross Street 3 1 875 $179,500 $205 49 days
W Us Highway 36 N/A N/A N/A $125,000 Unknown 54 days
115 W State Road 38 4 2 3,435 $4,900,000 $1,426 55 days
8274 S Midnight Drive 3 3 2,016 $264,900 $131 56 days
State Rd 38 N/A N/A N/A $324,900 Unknown 66 days
108 Winding Brook Way 4 3 2,129 $339,900 $159 66 days
9678 W Stargazer Drive 5 3 2,968 $324,900 $109 73 days
364 Blarney Drive 4 3 2,457 $381,000 $155 76 days
8068 Ambrosia Ln 3 2 1,804 $327,500 $181 77 days
482 Cayuga Drive 5 3 3,029 $395,000 $130 87 days
128 Winding Brook Way 4 5 2,206 $347,995 $157 86 days
415 West Street 3 3 2,267 $449,000 $198 106 days
411 West Street 3 3 2,684 $489,900 $182 106 days
419 West Street 3 3 2,684 $489,900 $182 106 days
402 S Main 2 3 2,684 $489,900 $182 106 days
414 S Main Street 3 3 2,267 $449,000 $198 106 days
410 S Main Street 3 3 2,684 $489,900 $182 106 days
Mayapple Lane 3 3 4,320 $485,995 $112 112 days
345 Carrick Glen Boulevard 3 3 2,333 $390,000 $167 129 days
318 Bay Ridge Drive 3 2 2,176 $490,000 $225 133 days
313 Bay Ridge Drive 2 2 1,356 $370,000 $272 136 days
Average: 3.7 2.7 2,536 $484,498 $183 102 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8781 Carriage Lane 4 3 1,865 $315,000 $168 2 days
7612 S 50 W 3 2 2,316 $434,900 $187 6 days
9370 Kellner Street 4 3 2,011 $368,995 $183 13 days
9272 W Reflection Court 4 3 2,864 $310,000 $108 14 days
8522 Hulton Road 5 3 2,203 $329,000 $149 15 days
9560 W Campfire Drive 3 2 1,300 $244,900 $188 15 days
301 Pearl Street 3 2 1,476 $259,900 $176 15 days
233 Tile Street 3 2 2,272 $325,000 $143 16 days
8286 S Shady Trail Drive 3 3 2,084 $274,900 $131 16 days
178 S Heritage Way N/A N/A 3,870 $749,900 $193 18 days
6910 S Fountain Court 3 3 3,167 $625,000 $197 21 days
101 W Falcon Way 3 3 1,712 $315,000 $183 24 days
9817 Olympic Boulevard 3 3 2,362 $389,900 $165 25 days
8642 Tripp Road 5 4 3,054 $409,995 $134 27 days
170 Bay Ridge Drive 2 2 1,742 $320,000 $183 27 days
1037 Grey Squirrel Drive 3 2 2,562 $459,000 $179 31 days
8618 Tripp Road 4 3 2,006 $364,995 $181 34 days
8631 Tripp Road 5 3 2,460 $374,995 $152 34 days
8630 Tripp Road 5 3 2,736 $389,000 $142 41 days
3030 Huntsville Road 3 2 1,946 $250,000 $128 49 days
8062 S Midsummer Boulevard 3 3 3,254 $299,900 $92 48 days
8619 Tripp Road 5 4 3,054 $399,000 $130 55 days
216 Adams Street 3 2 2,130 $379,900 $178 56 days
825 S Broadway Street 3 2 2,208 $240,000 $108 65 days
6781 Honeysuckle Way 4 3 3,318 $359,995 $108 66 days
5576 S 100 W 3 1 1,120 $189,900 $169 69 days
9232 W Grandview Boulevard 3 3 2,852 $299,900 $105 77 days
8606 Tripp Road 4 3 2,281 $364,995 $160 83 days
8596 Tripp Road 5 3 2,736 $384,995 $140 83 days
8728 Winton Place 5 4 3,259 $439,995 $135 83 days
8607 Tripp Road 4 3 2,011 $349,995 $174 83 days
6742 Blackthorne Drive 5 3 2,999 $369,995 $123 90 days
8845 Lester Place 5 4 3,259 $439,995 $135 90 days
9391 W Constellation Drive 3 2 1,245 $214,600 $172 93 days
8464 Hulton Road 4 3 2,362 $391,995 $165 104 days
8315 Juniper Lane 3 2 1,917 $349,995 $182 104 days
8837 Lester Place 5 4 3,500 $449,995 $128 104 days
410 W State Street 4 2 2,275 $329,900 $145 107 days
8545 Tripp Road 4 3 2,011 $349,995 $174 111 days
322 Limerick Lane 5 3 3,058 $416,000 $136 112 days
323 Limerick Lane 4 3 2,263 $365,000 $161 114 days
684 N Pendleton Ave. Avenue N 3 2 2,604 $175,000 $67 139 days
515 Redwood Drive 4 4 3,534 $379,900 $107 169 days
362 Limerick Lane 4 3 2,433 $375,000 $154 216 days
161 Waterford Court 5 3 3,035 $405,000 $133 227 days
6309 S Hunters Run 5 7 13,270 $1,299,999 $97 232 days
673 Kilmore Drive 5 3 3,054 $408,000 $133 233 days
Madison Avenue N/A N/A N/A $600,000 Unknown 492 days
Average: 3.9 2.9 2,703 $386,235 $148 82 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1885 Cold Springs Drive 4 2 1,611 $309,900 $310,000 $192 21 days 9/20/23
3019 Huntsville Road 3 2 1,835 $275,000 $268,500 $146 68 days 9/20/23
125 Waterford Court 4 3 2,433 $356,000 $353,000 $145 86 days 9/20/23
8907 Carriage Lane 3 3 1,645 $314,900 $314,900 $191 32 days 9/19/23
9542 W Constellation Drive 3 3 2,002 $277,900 $265,000 $132 79 days 9/18/23
515 S Broadway Street 3 1 982 $195,000 $195,000 $198 61 days 9/15/23
214 W Reformatory Road 2 N/A 1,376 $250,000 $240,000 $174 20 days 9/14/23
152 W Central Way 3 2 1,225 $239,900 $230,000 $187 67 days 9/12/23
8617 Moyer Place 4 3 2,520 $318,000 $312,000 $123 133 days 9/12/23
8452 Hulton Road 3 2 1,768 $328,995 $328,995 $186 53 days 9/8/23
134 Winding Brook Way 5 3 3,029 $355,995 $355,995 $117 53 days 9/8/23
8316 S Firefly Drive 4 3 2,329 $268,000 $268,000 $115 87 days 9/8/23
8913 Lester Place 5 3 3,032 $439,995 $439,995 $145 105 days 9/8/23
112 Winding Brook Way 4 3 2,463 $334,995 $327,000 $132 179 days 9/8/23
8363 Juniper Lane 4 3 2,495 $358,995 $358,995 $143 52 days 9/7/23
1449 W Huntsville Road 4 4 4,855 $1,099,000 $955,500 $196 87 days 9/7/23
9821 Hulton Road 4 3 1,900 $299,000 $308,000 $162 33 days 9/5/23
8773 S 650 W 3 2 1,640 $324,900 $330,000 $201 54 days 9/5/23
241 Pearl Street 4 2 1,992 $294,900 $294,900 $148 43 days 9/1/23
8152 S Evening Drive 3 3 3,214 $324,900 $324,900 $101 43 days 9/1/23
1019 Lancashire Lane 3 3 2,242 $299,900 $299,900 $133 84 days 9/1/23
337 Milltown Drive 9 3 3,035 $404,900 $404,900 $133 305 days 9/1/23
212 E Madison Avenue 3 1 1,539 $365,000 $365,000 $237 1 day 8/31/23
8560 Tripp Road 5 3 2,736 $379,995 $365,000 $133 41 days 8/31/23
9498 W Stargazer Drive 4 3 2,333 $289,900 $282,500 $121 48 days 8/31/23
8856 Slayton Street 5 4 3,283 $419,900 $415,000 $126 70 days 8/31/23
1606 Huntzinger Boulevard 4 3 2,780 $340,000 $340,000 $122 127 days 8/31/23
369 Carrick Glen Boulevard 4 2 1,583 $302,000 $302,000 $190 251 days 8/30/23
8180 S Lodge Lane 3 2 1,781 $270,000 $265,000 $148 48 days 8/29/23
139 N East Street 3 1 1,518 $219,900 $228,000 $150 69 days 8/29/23
8584 Tripp Road 5 3 2,460 $359,995 $349,995 $142 81 days 8/29/23
67 Winding Brook Way 4 3 2,129 $329,995 $319,995 $150 25 days 8/28/23
York Drive N/A N/A N/A $130,000 $130,000 Unknown 30 days 8/28/23
121 N Main Street 3 2 2,236 $230,000 $230,000 $102 94 days 8/28/23
333 Carrick Glen Boulevard 4 3 2,457 $356,000 $354,155 $144 209 days 8/28/23
8561 Tripp Road 4 3 2,281 $364,995 $364,995 $160 70 days 8/25/23
1203 Yellowbrick Road 5 4 3,950 $575,000 $555,000 $140 78 days 8/25/23
228 Waterford Lane 4 3 2,263 $350,900 $350,900 $155 232 days 8/25/23
9422 W Stargazer Drive 4 3 2,362 $299,000 $292,500 $123 49 days 8/23/23
2478 W State Road 38 4 3 2,319 $359,900 $380,000 $163 104 days 8/23/23
124 Winding Brook Way 5 3 3,029 $365,995 $365,995 $120 55 days 8/21/23
9602 W 700 S 3 1 1,725 $274,000 $267,500 $155 18 days 8/18/23
9206 Springbrook Drive 5 4 3,240 $399,900 $400,000 $123 49 days 8/18/23
611 Blarney Drive 4 3 2,554 $381,000 $378,000 $148 93 days 8/18/23
665 Kilmore Drive 3 3 2,141 $375,900 $368,000 $171 109 days 8/18/23
5621 S Rowena Court 3 2 1,175 $205,000 $205,000 $174 65 days 8/17/23
9391 W Constellation Drive 3 2 1,346 $233,000 $228,500 $169 34 days 8/15/23
6289 Congress Drive 3 3 2,900 $499,995 $508,000 $175 74 days 8/15/23
341 Carrick Glen Boulevard 4 4 3,109 $414,000 $414,000 $133 120 days 8/15/23
9857 Bryce Boulevard 3 2 1,963 $342,995 $342,995 $174 129 days 8/11/23
Average: 3.8 2.8 2,414 $354,283 $389,669 $150 80 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®