Sign up to stay up to date on the Whitestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3761 White Cliff Way 3 2 1,556 $267,000 $171 1 day
4289 Homestead Drive 3 3 2,065 $409,900 $198 6 days
5609 Primrose Drive 4 3 3,058 $474,900 $155 6 days
311 N Main Street 3 2 1,800 $359,900 $199 13 days
6918 Seattle Slew Drive 4 3 2,658 $414,900 $156 13 days
6844 Seattle Slew Drive 3 3 2,421 $394,900 $163 13 days
4384 Maize Lane 6 4 3,042 $424,900 $139 13 days
6658 Ferguson Drive 2 2 1,716 $348,990 $203 15 days
5787 Waterstone Way 4 3 3,034 $379,900 $125 16 days
6656 Ferguson Drive 2 2 1,495 $324,990 $217 16 days
6819 Park Grove Boulevard 4 3 2,579 $389,000 $150 17 days
6899 Swather Drive 4 3 2,851 $428,990 $150 21 days
3365 Roundlake Lane 3 2 3,440 $379,900 $110 27 days
6645 Ferguson Drive 3 3 2,362 $414,000 $175 27 days
7301 Harbor Town Drive 3 2 1,673 $344,995 $206 27 days
7375 Farlin Drive 4 3 2,344 $430,000 $183 28 days
2564 Barstow Drive 2 2 1,254 $295,000 $235 30 days
207 Linville Avenue 3 2 1,469 $225,000 $153 35 days
2738 Lamar Drive 4 3 1,981 $334,000 $168 34 days
2713 Lamar Drive 4 3 1,981 $334,000 $168 34 days
6648 Harvest Moon Lane 4 3 2,857 $389,900 $136 35 days
2586 Redding Drive 5 3 3,484 $496,000 $142 35 days
2572 Redding Drive 6 4 2,729 $445,000 $163 35 days
2556 Redding Drive 5 3 3,068 $465,000 $151 35 days
6061 Madera Drive 5 3 3,476 $488,000 $140 35 days
7036 E 300 S 3 2 2,395 $319,000 $133 36 days
1533 N Us Highway 421 4 4 4,880 $949,900 $194 37 days
6270 Wonder Lane 3 3 2,224 $335,500 $150 43 days
7203 South 650 East N/A N/A N/A $550,000 Unknown 49 days
6411 Yuma Court 2 2 1,093 $287,000 $262 48 days
7401 Harbor Town Drive 3 2 1,800 $334,995 $186 48 days
4626 Timberline Trail 3 3 2,426 $385,000 $158 48 days
5270 Oak Knoll Drive 3 3 2,426 $392,500 $161 49 days
3430 Paisley Pointe 5 4 4,590 $469,900 $102 56 days
2894 Maricopa Boulevard 3 3 2,045 $325,000 $158 59 days
5768 Pebblebrooke Road 3 3 2,524 $365,000 $144 59 days
5580 Cherry Hill Drive 5 3 2,856 $394,995 $138 62 days
2556 Barstow Drive 4 3 2,119 $346,000 $163 63 days
6960 Wheatley Road 3 3 2,034 $374,990 $184 64 days
6888 Swather Drive 3 2 1,842 $399,990 $217 64 days
6045 Meadowview Drive 4 3 3,166 $472,900 $149 65 days
4267 Red Barn Drive 2 2 1,492 $299,900 $201 66 days
2565 Lamar Drive 3 3 2,125 $350,000 $164 66 days
4313 Homestead Drive 4 3 2,336 $357,500 $153 73 days
5304 Oak Knoll Drive 3 3 2,605 $409,800 $157 77 days
2832 Maricopa Boulevard 3 3 2,045 $325,000 $158 77 days
6913 Seattle Slew Drive 4 3 2,376 $374,900 $157 80 days
2557 Lamar Drive 4 3 1,981 $325,000 $164 92 days
2542 Plano Drive 3 3 2,125 $355,000 $167 93 days
2548 Plano Drive 4 3 1,981 $331,000 $167 93 days
Average: 3.4 2.8 2,305 $439,766 $181 116 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6394 Yuma Court 3 3 1,808 $300,000 $165 7 days
4355 Homestead Drive 5 3 2,931 $399,900 $136 13 days
5401 Tanglewood 3 2 1,804 $340,000 $188 14 days
6408 Green Grass Lane 3 2 1,288 $260,000 $201 15 days
2507 S 650 Road E 3 1 1,128 $269,900 $239 16 days
6890 Orchard Run Circle 5 3 2,460 $349,995 $142 20 days
6872 Orchard Run Circle 3 2 1,673 $319,995 $191 20 days
6828 Orchard Run Circle 4 3 2,131 $334,995 $157 20 days
5169 Bayberry Court 3 2 1,590 $324,995 $204 20 days
6850 Orchard Run Circle 3 2 1,673 $319,995 $191 27 days
7325 Harbor Town Drive 3 2 1,800 $349,995 $194 27 days
7384 Firestone Road 3 2 1,673 $344,995 $206 27 days
5908 Meadowview Drive 3 2 1,814 $325,000 $179 28 days
3466 Firethorn Drive 4 3 2,219 $350,000 $157 28 days
4641 N 1000 E 3 4 4,466 $850,000 $190 33 days
6922 Spring Creek Drive 4 3 2,131 $329,995 $154 34 days
5094 Portchester Drive 5 5 5,353 $624,900 $116 35 days
4320 Maize Lane 3 2 1,643 $349,000 $212 35 days
4673 Indigo Blue Boulevard 3 2 1,440 $299,900 $208 35 days
303 S Main Street 3 1 1,346 $208,000 $154 36 days
5040 Wildflower Drive 5 3 2,961 $409,000 $138 40 days
6840 Orchard Run Circle 5 3 2,460 $359,995 $146 41 days
7412 Harbor Town Drive 3 2 1,800 $419,995 $233 41 days
2600 Redding Drive 3 2 1,500 $350,000 $233 45 days
6980 Spring Creek Drive 4 3 2,131 $339,995 $159 48 days
6881 Orchard Run Circle 5 3 2,460 $344,995 $140 48 days
6836 Orchard Run Circle 3 2 1,673 $309,995 $185 48 days
5592 Cherry Hill Drive 5 4 3,199 $419,995 $131 48 days
7364 Harbor Town Drive 3 4 2,688 $529,995 $197 48 days
3732 Limelight Lane 3 2 1,420 $269,900 $190 50 days
7329 Harbor Town Drive 3 2 1,673 $329,995 $197 55 days
2877 Maricopa Boulevard 3 3 2,045 $325,000 $158 59 days
6937 Wheatley Road 4 3 2,987 $408,990 $136 65 days
2573 Plano Drive 3 3 2,125 $349,000 $164 71 days
5239 Pinehurst Court 4 3 2,662 $424,700 $159 76 days
6388 Yuma Court 3 3 1,808 $305,000 $168 76 days
2538 Redding Drive 5 4 3,113 $461,000 $148 77 days
6907 Seattle Slew Drive 3 3 2,427 $384,900 $158 80 days
7395 Harbor Town Drive 3 2 1,800 $339,995 $188 83 days
5573 Cherry Hill Drive 5 4 3,199 $419,995 $131 83 days
7416 Harbor Town Drive 3 3 2,225 $469,995 $211 83 days
7399 Harbor Town Drive 3 2 1,673 $329,995 $197 83 days
7420 Harbor Town Drive 3 2 1,800 $409,995 $227 83 days
6650 Sugar Creek Lane 5 3 2,736 $389,995 $142 90 days
4722 Harvestor Lane 3 3 2,597 $369,000 $142 96 days
6060 Granby Drive 5 3 3,155 $476,000 $150 101 days
6056 Madera Drive 5 3 3,700 $490,000 $132 104 days
6875 Orchard Run Circle 3 2 1,673 $309,995 $185 104 days
6934 Spring Creek Drive 5 3 2,460 $336,995 $136 104 days
6684 Sugar Creek Lane 5 3 2,856 $389,995 $136 104 days
Average: 3.7 2.8 2,265 $705,266 $168 157 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5447 Maywood Drive 3 2 1,801 $319,000 $310,000 $172 47 days 9/19/23
6280 Burgin Drive 3 2 1,991 $395,000 $400,000 $200 64 days 9/19/23
6698 Sugar Creek Lane 4 3 2,281 $373,080 $365,000 $160 109 days 9/19/23
6751 Shooting Star Drive 4 3 2,224 $400,000 $387,000 $174 46 days 9/18/23
3304 Paisley Pointe 4 4 4,880 $479,000 $470,000 $96 75 days 9/18/23
5389 Tanglewood Lane 4 3 2,270 $349,000 $344,000 $151 80 days 9/18/23
6919 Wheatley Road 4 3 2,601 $392,990 $392,990 $151 95 days 9/18/23
6938 Wheatley Road 4 3 2,447 $408,990 $392,500 $160 42 days 9/15/23
6835 Seattle Slew Drive 4 3 2,602 $399,800 $395,802 $152 74 days 9/15/23
5916 Solomon Harmon Way 4 4 3,546 $515,000 $502,500 $141 69 days 9/14/23
6695 Sugar Creek Lane 5 4 3,054 $416,770 $416,770 $136 116 days 9/12/23
5834 Cresswell Lane 5 3 3,150 $424,900 $424,900 $134 35 days 9/11/23
6813 Orchard Run Circle 4 3 2,131 $325,290 $325,290 $152 159 days 9/8/23
6345 Meadowview Drive 4 3 3,032 $464,900 $464,900 $153 74 days 9/5/23
5783 Open Fields Drive 3 3 3,555 $373,000 $355,000 $99 112 days 9/5/23
4589 Rainwater Lane 4 3 2,662 $400,000 $400,000 $150 51 days 9/1/23
3719 Limelight Lane 3 3 1,980 $299,900 $299,900 $151 41 days 8/31/23
6113 Pebblebrooke Road 3 2 1,506 $275,000 $276,000 $183 50 days 8/31/23
5872 Solomon Harmon Way 4 2 1,691 $345,000 $338,000 $199 104 days 8/31/23
7281 Dugan Drive 4 3 3,394 $515,000 $515,000 $151 56 days 8/30/23
6976 Wheatley Road 4 3 2,447 $389,990 $380,000 $155 82 days 8/30/23
6727 Seattle Slew Drive 4 3 2,390 $379,800 $373,935 $156 103 days 8/30/23
2599 Lamar Drive 3 3 2,125 $344,000 $344,000 $161 160 days 8/30/23
6431 Yuma Court 3 3 1,808 $300,000 $294,900 $163 411 days 8/30/23
5203 Pinehurst Court 3 3 2,426 $405,900 $400,000 $164 54 days 8/29/23
5781 Bluff View Lane 3 4 3,386 $395,000 $385,000 $113 83 days 8/29/23
5382 Maywood Drive 3 2 1,924 $350,000 $340,000 $176 116 days 8/29/23
2838 Maricopa Boulevard 3 3 2,045 $320,000 $318,000 $155 159 days 8/29/23
6295 Granby Drive 5 4 3,198 $470,000 $470,000 $146 16 days 8/28/23
6271 Granby Boulevard 3 3 2,823 $440,000 $425,000 $150 181 days 8/27/23
3780 Dusty Sands Road 4 3 2,624 $339,900 $339,900 $129 49 days 8/25/23
4145 Ferguson Drive 2 2 1,495 $314,990 $311,755 $208 165 days 8/25/23
2284 Bauer Creek Drive 5 4 3,054 $399,775 $394,775 $129 118 days 8/24/23
6809 Orchard Run Circle 5 3 2,460 $341,390 $341,390 $138 133 days 8/24/23
6754 Seattle Slew Drive 3 3 2,426 $390,035 $390,035 $160 61 days 8/21/23
2572 Barstow Drive 4 3 1,981 $326,000 $320,000 $161 98 days 8/21/23
5820 Wintersweet Lane 3 3 2,128 $335,000 $340,000 $159 112 days 8/21/23
2598 Barstow Drive 4 3 2,119 $334,000 $334,000 $157 452 days 8/21/23
6559 Amber Court 2 3 1,495 $315,000 $315,000 $210 17 days 8/18/23
5773 White Pine Road 3 3 2,130 $340,000 $335,000 $157 42 days 8/18/23
2536 Maricopa Boulevard 4 3 3,624 $525,000 $520,000 $143 44 days 8/18/23
5763 Weeping Willow Place 3 2 1,616 $285,000 $280,000 $173 34 days 8/14/23
2542 Barstow Drive 3 3 2,125 $354,000 $347,900 $163 98 days 8/14/23
6909 Swather Drive 4 3 2,771 $414,990 $389,750 $140 119 days 8/14/23
203 N Main Street 3 2 1,092 $224,900 $210,000 $192 32 days 8/11/23
5239 Crabapple Drive 4 3 3,364 $499,900 $487,900 $145 36 days 8/11/23
6259 Dusty Laurel Drive 3 3 2,736 $325,000 $278,500 $101 36 days 8/11/23
5777 Bluff View Lane 3 2 1,447 $305,000 $306,000 $211 42 days 8/11/23
7417 FARLIN Drive 4 3 3,491 $529,900 $515,000 $147 48 days 8/10/23
6644 Ferguson Drive 2 3 1,628 $320,990 $317,450 $194 55 days 8/9/23
Average: 3.5 2.8 2,261 $363,658 $359,257 $164 137 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®