Sign up to stay up to date on the Zionsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Manchester Drive 3 4 3,276 $539,900 $164 1 day
11512 Golden Willow Drive 4 4 3,124 $635,000 $203 1 day
2510 Fawn Bluff Court 4 3 4,224 $575,000 $136 3 days
6421 Sugar Maple Drive 3 2 2,277 $445,000 $195 3 days
6760 Lexington Circle 3 2 1,316 $300,000 $227 6 days
4245 Hamilton Run 4 5 5,474 $1,495,000 $273 6 days
7662 Deerfield Lane 5 6 6,057 $1,200,000 $198 24 days
6176 Ringtail Circle 5 4 4,611 $518,000 $112 9 days
11308 Abbitt Trail 4 5 6,263 $699,900 $111 10 days
4258 Hamilton Run 4 5 5,072 $2,099,000 $413 9 days
340 Brunswick Way 3 4 2,244 $425,000 $189 11 days
490 Danny Road 3 2 2,988 $450,000 $150 13 days
8084 Easton Lane N/A N/A N/A $185,000 Unknown 13 days
3510 Lannon Castle Drive 4 3 4,161 $555,000 $133 13 days
6530 Kingsbury Way 4 3 3,360 $430,000 $127 14 days
320 Rockwell Court 4 4 3,327 $525,000 $157 14 days
6684 Beekman Place 3 3 3,250 $625,000 $192 14 days
7737 Chestnut Eagle Court 4 3 2,918 $439,000 $150 14 days
1626 Village Walk Drive 3 3 2,474 $499,900 $202 14 days
5074 S Cobblestone Drive 4 4 5,108 $699,000 $136 14 days
4802 Willow Road 3 1 1,025 $349,999 $341 14 days
11701 Chant Lane 2 4 1,900 $295,000 $155 14 days
1605 S 825 E 3 4 5,666 $1,100,000 $194 14 days
3239 Willow Bend Trail 5 5 6,558 $924,900 $141 16 days
3266 Morab Drive 3 3 1,854 $359,000 $193 16 days
3268 Morab Drive 3 3 1,883 $349,000 $185 16 days
5977 S 800 E 4 5 5,508 $4,999,999 $907 33 days
11504 Golden Willow Drive 3 3 4,270 $899,000 $210 21 days
4425 Elmscott Ridge N/A N/A N/A $695,000 Unknown 21 days
2450 S US 421 3 4 3,709 $1,299,000 $350 22 days
896 Yorkshire Lane 3 4 2,244 $425,000 $189 27 days
4300 Elmscott Ridge N/A N/A N/A $950,000 Unknown 27 days
6247 Silver Leaf Dr 3 2 2,804 $470,000 $167 27 days
10380 Holliday Farms Boulevard N/A N/A N/A $874,000 Unknown 28 days
11710 Waterbridge Drive 5 6 6,551 $2,075,000 $316 29 days
5255 S Us Highway 421 N/A N/A N/A $1,950,000 Unknown 36 days
4107 Weston Pointe Drive 3 3 1,684 $319,500 $189 30 days
11173 Glen Avon Way 5 6 6,309 $975,000 $154 34 days
6344 Sugar Maple Drive 4 3 3,359 $525,000 $156 36 days
8639 W 96th Street 3 3 3,020 $650,000 $215 35 days
9035 Horseshoe Drive 3 2 1,428 $330,000 $231 35 days
8116 Hanley Lane 4 5 4,767 $1,450,000 $304 37 days
4550 Summersong Road 3 4 5,518 $749,900 $135 42 days
4180 Field Master Drive 4 3 3,521 $564,900 $160 52 days
5148 Pebblepointe Pass 5 6 6,095 $869,000 $142 51 days
10543 Dartmoor Way N/A N/A N/A $415,000 Unknown 52 days
4270 Field Master Drive 4 4 4,718 $588,500 $124 55 days
3520 Lannon Castle Drive 4 3 3,956 $524,900 $132 55 days
7724 Imperial Eagle Drive 4 4 4,354 $499,900 $114 58 days
10400 Somerford Ridge N/A N/A N/A $795,000 Unknown 70 days
Average: 3.8 3.8 4,156 $904,259 $218 137 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 Newbury Court 5 5 6,459 $875,000 $135 7 days
325 Dominion Drive 3 4 2,062 $285,500 $138 7 days
245 Camden Drive 4 3 3,521 $499,000 $141 7 days
135 Raintree Drive 4 4 4,891 $850,000 $173 10 days
3809 Dartmoor Way N/A N/A N/A $525,000 Unknown 10 days
185 W Walnut Street 3 3 3,102 $899,000 $289 13 days
355 S 5th Street 4 2 1,905 $499,000 $261 13 days
251 Wakefield Way 3 4 3,380 $525,000 $155 15 days
6536 W Deerfield Drive 6 6 6,588 $1,650,000 $250 14 days
6535 Amherst Way 3 3 2,480 $337,014 $135 16 days
3269 Morab Drive 3 3 2,365 $449,800 $190 23 days
120 Spring Drive 4 3 3,533 $585,000 $165 24 days
10510 Holliday Farms Boulevard N/A N/A N/A $670,000 Unknown 28 days
10899 Perry Pear 3 3 1,684 $319,000 $189 27 days
11487 Golden Willow Drive 4 4 5,094 $1,100,000 $215 27 days
8835 Foxland Run 6 8 13,882 $2,750,000 $198 28 days
195 Governors Lane 4 4 3,523 $600,000 $170 31 days
350 S 4th Street 4 4 3,798 $799,000 $210 34 days
336 Fairfax Way 3 4 2,244 $435,000 $193 34 days
6259 Canterbury Drive 4 3 2,206 $330,000 $149 34 days
1530 Continental Drive 4 3 3,878 $675,000 $174 37 days
274 Larkspur Court 3 3 2,862 $550,000 $192 37 days
425 W Cedar Street 4 3 3,397 $1,399,000 $411 42 days
7728 Tanager Court 5 4 4,679 $600,000 $128 59 days
6724 Jons Station 6 5 5,508 $1,100,000 $199 45 days
7826 Blue Jay Way 5 4 4,700 $535,000 $113 48 days
8965 Sandstone Place 5 6 5,838 $785,000 $134 50 days
117 S 900 E N/A N/A N/A $450,000 Unknown 50 days
216 Manchester Drive 3 4 3,380 $539,900 $159 54 days
6054 Sugar Maple Drive 3 2 2,706 $444,900 $164 66 days
3830 Palmetto Circle 5 3 3,018 $549,800 $182 70 days
9501 N Kissell Road 4 4 4,888 $898,000 $183 71 days
895 W Pine Street 3 2 2,164 $499,000 $230 77 days
4837 Aberdeen Drive 6 7 8,789 $1,200,000 $136 83 days
514 N 1100 E 3 2 2,502 $485,000 $193 83 days
3276 Morab Drive 3 3 1,883 $369,800 $196 85 days
30 Waterford Court 4 3 2,947 $460,000 $156 89 days
6205 Stonegate Lane 5 5 9,962 $1,875,000 $188 90 days
1340 Wood Valley Court 4 3 4,089 $549,500 $134 99 days
3766 Olde Well Run 6 6 5,653 $2,000,000 $353 108 days
5460 Pembridge Lane 3 2 4,410 $750,525 $170 118 days
5445 Pembridge Lane 4 5 5,852 $1,126,765 $192 118 days
9323 Sullivan Place 5 4 6,460 $999,999 $154 164 days
4235 Alderborough (Lot G10) Way N/A N/A N/A $465,000 Unknown 198 days
10874 Barrington Way 5 6 6,720 $2,300,000 $342 286 days
3835 Holliday Farms Drive N/A N/A N/A $485,000 Unknown 308 days
10680 Pete Dye Ridge 5 6 7,228 $2,599,900 $359 398 days
9915 E 300 S 7 14 18,279 $8,000,000 $437 428 days
6673 Beekman Place N/A N/A N/A $179,000 Unknown 555 days
Average: 4.2 4.2 4,756 $976,600 $201 88 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10502 Holliday Farms Boulevard N/A N/A N/A $795,000 $650,000 Unknown 133 days 9/19/23
11505 Willow Ridge Drive 5 6 8,399 $1,599,000 $1,600,000 $190 28 days 9/15/23
6605 Regents Park Drive 5 5 5,200 $899,000 $899,900 $173 43 days 9/15/23
6441 Concord Drive 4 3 5,748 $615,000 $585,000 $101 57 days 9/15/23
10659 Dartmoor Way N/A N/A N/A $465,000 $447,000 Unknown 443 days 9/14/23
5456 Pembridge Lane 5 4 5,232 $1,052,286 $1,052,286 $201 116 days 9/12/23
4151 Alderborough Way 5 4 6,600 $1,525,150 $1,525,150 $231 596 days 9/8/23
3844 Conifer Drive 6 5 5,251 $999,900 $987,500 $188 36 days 9/8/23
576 Century Oaks Drive 4 3 4,512 $540,000 $540,000 $119 36 days 9/8/23
3842 Evergreen Way 5 5 4,593 $785,000 $770,000 $167 43 days 9/8/23
9957 Ford Valley Lane 5 5 5,141 $850,000 $855,000 $166 45 days 9/8/23
4279 Redwood Court 5 3 4,050 $625,000 $630,000 $155 80 days 9/8/23
3785 Holliday Farms Boulevard N/A N/A N/A $412,500 $405,000 Unknown 115 days 9/8/23
8715 Oak Street 2 2 2,106 $349,000 $349,000 $165 9 days 9/7/23
810 Sugarbush Ridge 5 4 3,814 $625,000 $635,000 $166 28 days 9/7/23
4861 S Cobblestone Drive 4 5 4,921 $749,000 $727,500 $147 49 days 9/7/23
1450 Lancaster Lane 4 3 2,089 $449,000 $449,000 $214 47 days 9/6/23
221 Manchester Drive 6 3 3,276 $525,000 $525,000 $160 0 days 9/5/23
6615 Westminster Drive 5 6 5,422 $1,050,000 $1,050,000 $193 47 days 9/5/23
6838 Windemere Drive 4 5 4,594 $649,000 $649,000 $141 55 days 9/5/23
9601 Irishmans Run Lane 5 5 6,882 $945,000 $965,000 $140 54 days 9/5/23
8149 Carnegie Lane 5 4 3,550 $629,000 $610,000 $171 60 days 9/5/23
3980 Rainford Avenue 3 3 2,468 $449,500 $448,000 $181 81 days 9/5/23
5521 Turkey Foot Road 4 4 3,488 $739,900 $700,000 $200 63 days 9/1/23
945 Saddlebrook Drive 3 2 1,653 $299,000 $323,200 $195 34 days 8/31/23
6537 Stafford Trace 5 3 2,924 $399,900 $399,900 $136 30 days 8/31/23
230 W Sycamore Street 4 4 3,486 $775,000 $760,000 $218 35 days 8/31/23
12320 West Road 3 2 1,752 $499,900 $499,900 $285 36 days 8/31/23
8054 Hayle Street 4 3 2,970 $550,000 $580,000 $195 51 days 8/31/23
6747 Wimbledon Drive 4 3 1,860 $329,900 $310,000 $166 62 days 8/31/23
5466 Pembridge Lane 5 5 5,585 $1,057,518 $1,057,518 $189 112 days 8/31/23
3604 Cherwell Drive N/A N/A N/A $369,000 $369,000 Unknown 442 days 8/31/23
9614 Irishmans Run Lane 4 5 6,200 $1,100,000 $1,100,000 $177 26 days 8/28/23
1169 Winter Wood Court 5 3 4,097 $630,000 $651,000 $158 36 days 8/28/23
635 Sycamore Court 3 2 1,413 $315,000 $310,000 $219 31 days 8/25/23
4576 Kettering Place 4 5 7,020 $1,100,000 $1,170,000 $166 37 days 8/25/23
710 Sugarbush Drive 4 4 3,665 $625,000 $595,000 $162 43 days 8/25/23
4628 Pebblepointe Pass 5 4 4,396 $649,000 $635,000 $144 99 days 8/25/23
4368 Hamilton Run N/A N/A N/A $399,900 $395,000 Unknown 385 days 8/25/23
3594 Cherwell Drive N/A N/A N/A $369,000 $369,000 Unknown 436 days 8/25/23
325 Fairfax Way 3 4 2,418 $459,900 $459,900 $190 34 days 8/24/23
200 Raintree Drive 4 3 4,756 $575,000 $575,000 $120 43 days 8/24/23
236 Manchester Drive 3 4 3,276 $549,900 $520,000 $158 121 days 8/24/23
10425 Holliday Farms Boulevard N/A N/A N/A $695,000 $695,000 Unknown 46 days 8/22/23
9751 Irishmans Run Lane 3 5 5,373 $925,000 $865,000 $160 48 days 8/22/23
8952 Heatherstone Place 3 4 5,114 $600,000 $600,000 $117 75 days 8/22/23
6645 E Deerfield Drive 5 6 6,598 $1,275,000 $1,205,000 $182 82 days 8/22/23
5448 Pembridge Lane 4 3 4,351 $862,241 $862,241 $198 98 days 8/22/23
11555 Willow Springs Drive 4 9 13,725 $6,700,000 $6,700,000 $488 0 days 8/21/23
668 E Russell Lake Drive 3 2 1,780 $365,000 $365,000 $205 18 days 8/21/23
Average: 4.1 3.9 4,204 $754,601 $752,039 $183 64 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®